The Triangulation Technique is an Ancient Yet Very Accurate Way of Measuring Distance.
What is a distance sensor?
A distance sensor is a device that utilizes a laser and CCD-camera to measure the distance between the sensor and the target object. This high-quality laser sensor employs advanced digital electronics to ensure precise and accurate measurements. It can be used on various surfaces such as asphalt, cardboard, fiber, foam, food, glass, granulate, liquid, metal, paper, plastic, powder, rubber, steel, stone, and wood.
Comparison Table
| Feature | Compact-Line | Grey-Line | Black-Line | Red-Line |
|---|---|---|---|---|
| Measurement Range | 50–200 mm | 5–100 mm | 50–750 mm | 100–2000 mm |
| Resolution | 0.01 mm | 0.001–0.005 mm | 0.01–0.1 mm | 0.01–0.5 mm |
| Measuring Frequency | 1 kHz | 2 kHz, 10 kHz | 2 kHz, 10 kHz | 2 kHz, 10 kHz |
| Dimensions | 48 x 40 x 19.5 mm | 120 x 95 x 31.5 mm | 120 x 95 x 31.5 mm | 255 x 205 x 70 mm |
| Interface | USB, RS232, RS422, Analog, Ethernet | RS232, RS422, USB, Analog, Ethernet | RS232, RS422, USB, Analog, Ethernet | RS232, RS422, USB, Analog, Ethernet |
| High-Temp Support | No | Yes (HT, VHT, VVHT) | Yes (HT, VHT, VVHT) | Yes (HT, VHT, VVHT) |
| Water-Cooling | No | No | Yes (optional) | Yes (optional) |
| Synchronised Measurement | No | Yes | Yes | Yes |
| Usecases | Compact spaces, laboratories, food/medical industry | Small ranges, high precision, laboratories | Mid-range applications, industrial use | Long ranges, heavy industry, extreme environments |
| Product Page | Compact-Line | ODS Grey-Line | ODS Black-Line | ODS Red-Line |
| Datasheet | ODS Compact-Line Data Sheet | ODS Grey-Line Data Sheet | ODS Black-Line Data Sheet | ODS Red-Line Data Sheet |



