<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#water &#8211; Danish Sensor Engineering</title>
	<atom:link href="https://www.danish-sensor-engineering.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.danish-sensor-engineering.com</link>
	<description>Non Contact Distance, Profile &#38; Thickness Measurement</description>
	<lastBuildDate>Mon, 11 Aug 2025 07:57:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.danish-sensor-engineering.com/wp-content/uploads/2020/04/cropped-DSE-LOGO-Mini-150X150-2-1-32x32.gif</url>
	<title>#water &#8211; Danish Sensor Engineering</title>
	<link>https://www.danish-sensor-engineering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Measurement of Waves on a Water Surface</title>
		<link>https://www.danish-sensor-engineering.com/measurement-of-waves-on-a-water-surface/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 07:57:44 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#simulation]]></category>
		<category><![CDATA[#surface]]></category>
		<category><![CDATA[#water]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3132</guid>

					<description><![CDATA[In research work, it is often necessary to develop new measuring methods or use unorthodox meth­ods. It may be necessary to simulate processes in materials or environments other than the ones it is really desired to study. At Saclay Atomic Research Center near Paris, it is desired to study arc welding on metals. Especially the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Water Cooling House for ODS Black-Line</title>
		<link>https://www.danish-sensor-engineering.com/water-cooling-for-ods-new-black-line-high-temperature-applications/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 16:07:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#cooling]]></category>
		<category><![CDATA[#housing]]></category>
		<category><![CDATA[#water]]></category>
		<guid isPermaLink="false">http://sensor.dk/?p=832</guid>

					<description><![CDATA[For measurement on high temperature surfaces and materials We have developed a water cooling house in stainless steel that encloses the sensor with water chambers on five sides, effectively protecting it against high ambient temperatures. The cooling-box&#8217;s robust and compact design allows for easy installation in even the most challenging mounting positions, even with limited [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
