<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#quality &#8211; Danish Sensor Engineering</title>
	<atom:link href="https://www.danish-sensor-engineering.com/tag/quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.danish-sensor-engineering.com</link>
	<description>Non Contact Distance, Profile &#38; Thickness Measurement</description>
	<lastBuildDate>Mon, 11 Aug 2025 07:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.danish-sensor-engineering.com/wp-content/uploads/2020/04/cropped-DSE-LOGO-Mini-150X150-2-1-32x32.gif</url>
	<title>#quality &#8211; Danish Sensor Engineering</title>
	<link>https://www.danish-sensor-engineering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Measurement of Ice Cream Sticks</title>
		<link>https://www.danish-sensor-engineering.com/measurement-of-ice-cream-sticks/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 12:45:18 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#thickness]]></category>
		<category><![CDATA[#wood]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3139</guid>

					<description><![CDATA[Measurements are made on wooden sticks for ice cream, tongue depressors and the like. Be­cause of the further handling, i.e. packing and adding of ice cream it is important that the sticks are equal in thickness and shape. Furthermore, because of the users, the sticks must be free from splinters, knots, and discolorations. Because of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quality Control of Burger Breads</title>
		<link>https://www.danish-sensor-engineering.com/quality-control-of-burger-breads/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 08:49:00 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#burger]]></category>
		<category><![CDATA[#food]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#non-contact]]></category>
		<category><![CDATA[#quality]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3127</guid>

					<description><![CDATA[Burger breads are known to almost every consumer from visit to various fast food restaurants and grill rooms. A German producer of burger breads wish to control the height of the pro­ducts to avoid problems in handling and packing. The end user is a large, international fast food chain, also wanting identical burger breads.]]></description>
		
		
		
			</item>
	</channel>
</rss>
