<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#measurement &#8211; Danish Sensor Engineering</title>
	<atom:link href="https://www.danish-sensor-engineering.com/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.danish-sensor-engineering.com</link>
	<description>Non Contact Distance, Profile &#38; Thickness Measurement</description>
	<lastBuildDate>Tue, 28 Apr 2026 09:32:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.danish-sensor-engineering.com/wp-content/uploads/2020/04/cropped-DSE-LOGO-Mini-150X150-2-1-32x32.gif</url>
	<title>#measurement &#8211; Danish Sensor Engineering</title>
	<link>https://www.danish-sensor-engineering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Measurement of Waves on a Water Surface</title>
		<link>https://www.danish-sensor-engineering.com/measurement-of-waves-on-a-water-surface/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 07:57:44 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#simulation]]></category>
		<category><![CDATA[#surface]]></category>
		<category><![CDATA[#water]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3132</guid>

					<description><![CDATA[In research work, it is often necessary to develop new measuring methods or use unorthodox meth­ods. It may be necessary to simulate processes in materials or environments other than the ones it is really desired to study. At Saclay Atomic Research Center near Paris, it is desired to study arc welding on metals. Especially the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Measurement of Ice Cream Sticks</title>
		<link>https://www.danish-sensor-engineering.com/measurement-of-ice-cream-sticks/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 12:45:18 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#thickness]]></category>
		<category><![CDATA[#wood]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3139</guid>

					<description><![CDATA[Measurements are made on wooden sticks for ice cream, tongue depressors and the like. Be­cause of the further handling, i.e. packing and adding of ice cream it is important that the sticks are equal in thickness and shape. Furthermore, because of the users, the sticks must be free from splinters, knots, and discolorations. Because of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quality Control of Burger Breads</title>
		<link>https://www.danish-sensor-engineering.com/quality-control-of-burger-breads/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 08:49:00 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#burger]]></category>
		<category><![CDATA[#food]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#non-contact]]></category>
		<category><![CDATA[#quality]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3127</guid>

					<description><![CDATA[Burger breads are known to almost every consumer from visit to various fast food restaurants and grill rooms. A German producer of burger breads wish to control the height of the pro­ducts to avoid problems in handling and packing. The end user is a large, international fast food chain, also wanting identical burger breads.]]></description>
		
		
		
			</item>
		<item>
		<title>Re-Treading of Truck Tyres</title>
		<link>https://www.danish-sensor-engineering.com/re-treading-of-truck-tyres/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 08:30:53 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#examples]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#transportation]]></category>
		<category><![CDATA[#tyres]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3123</guid>

					<description><![CDATA[The used and worn tyre is mounted in a holder, and the tyre is inflated by compressed air. The tyre is rotated, while our ODS sensor measures the profile of the tread, not only on the run­ning surface but also up the sides. ]]></description>
		
		
		
			</item>
		<item>
		<title>Level Measurement of Molten Glass</title>
		<link>https://www.danish-sensor-engineering.com/level-measurement-of-molten-glass/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 13:56:07 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#automation]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[insulation]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3095</guid>

					<description><![CDATA[Glass Wool is one of the most versatile Insulation materials and therefore in widespread use.  The level measurement of the 1000 °C hot molten Glass is performed by an ODS 1950 HT laser triangulation meter mounted high above the view port down into the Fore-hearth in order to minimize the cooling problem of the measuring instrument and have it out of way for other tasks. ]]></description>
		
		
		
			</item>
		<item>
		<title>Measurement of Road Surface Condition</title>
		<link>https://www.danish-sensor-engineering.com/measurement-of-road-surface-condition/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 12:32:26 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[#asphalt]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#sensor]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=2880</guid>

					<description><![CDATA[Asphalt holes are primarily caused by moisture resulting from freezing and thawing cycles, traffic, insufficient load on the substrate, or a combination of these factors.]]></description>
		
		
		
			</item>
		<item>
		<title>Small in Size, Big in Versatility</title>
		<link>https://www.danish-sensor-engineering.com/ods-usb-150-laser-distance-sensor/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 08:52:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#ascii]]></category>
		<category><![CDATA[#compact]]></category>
		<category><![CDATA[#distance]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#usb]]></category>
		<guid isPermaLink="false">http://sensor.dk/?p=1043</guid>

					<description><![CDATA[Our new innovative Compact-Line sensors measures in ranges from 50 mm up to 400 mm. The Compact-Line sensors uses a standard USB interface and does not need a separate power supply, but is powered by the USB connection. The sensor can also be ordered with a serial RS-232 (and 4-20mA or 1-9V analog output) or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Unique 2-dimensional Z-Scanner Available in Synchronized Versions</title>
		<link>https://www.danish-sensor-engineering.com/2d-zscanner-synchronized/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 08:52:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#2d]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#profile]]></category>
		<guid isPermaLink="false">http://sensor.standoutmedia.dk/?p=309</guid>

					<description><![CDATA[The O2DS Z-Scanner, available in synchronized versions, allows for precise and accurate complex 2D and geometric measurements. By utilizing one master scanner unit and one or more slave units, uniform movement of laser rays is achieved, enabling reliable measurements. This unique Z-Scanner family offers exceptional quality, with high measuring accuracy even at long standoff distances and over extended measurement ranges. Additionally, it excels in providing high precision on challenging target surfaces, a rare combination in the industry.]]></description>
		
		
		
			</item>
		<item>
		<title>Distance Measurement on Extremely Hot Surfaces</title>
		<link>https://www.danish-sensor-engineering.com/measuring-on-extremely-hot-surfaces/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 08:51:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#distance]]></category>
		<category><![CDATA[#hot]]></category>
		<category><![CDATA[#measurement]]></category>
		<guid isPermaLink="false">http://sensor.standoutmedia.dk/?p=313</guid>

					<description><![CDATA[Non contact distance measurement on extreme hot target surfaces up to 2.200ºC / 3992ºF Our HT, VHT, and VVHT versions provide a reliable solution for measuring distance/profiles on extremely hot surfaces where the non-contact measuring principle may not be sufficient. These versions are specifically designed to handle challenging applications such as level measurement on molten [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
