<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Danish Sensor Engineering</title>
	<atom:link href="https://www.danish-sensor-engineering.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.danish-sensor-engineering.com</link>
	<description>Non Contact Distance, Profile &#38; Thickness Measurement</description>
	<lastBuildDate>Mon, 29 Sep 2025 12:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.danish-sensor-engineering.com/wp-content/uploads/2020/04/cropped-DSE-LOGO-Mini-150X150-2-1-32x32.gif</url>
	<title>News &#8211; Danish Sensor Engineering</title>
	<link>https://www.danish-sensor-engineering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Precision Cutting of Hard Glass Wool</title>
		<link>https://www.danish-sensor-engineering.com/precision-cutting-of-hard-glass-wool/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 12:58:21 +0000</pubDate>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3275</guid>

					<description><![CDATA[Glass wool is found in different product variants, soft or hard materials, to be used for diffe­rent insulation jobs. Some of the hard types must conform to rigid tolerances on the nominal mea­sures. One of these is the length which must not vary more than ± 2 mm. This length is measured by means of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Measurement in Wind Tunnel</title>
		<link>https://www.danish-sensor-engineering.com/measurement-in-wind-tunnel/</link>
		
		<dc:creator><![CDATA[Mark Nellemann]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 10:43:14 +0000</pubDate>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#construction]]></category>
		<category><![CDATA[#engineering]]></category>
		<category><![CDATA[#wind]]></category>
		<category><![CDATA[#windtunnel]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=3136</guid>

					<description><![CDATA[In connection with the huge Danish project construction of a combined bridge and tunnel be­tween the two islands Zealand and Funen (app. 18 km), the Danish Maritime Institute got the assignment to investigate wind properties of the world's longest free span, 1624 m, of the sus­pension bridge across the eastern part of the Great Belt. ]]></description>
		
		
		
			</item>
		<item>
		<title>Special edition &#8211; ODS 275</title>
		<link>https://www.danish-sensor-engineering.com/special-edition-ods-275/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 07:47:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=2989</guid>

					<description><![CDATA[We are happy to introduce a special edition of our compact sensor ODS 250. This special edition (ODS 275) has a measuring range from 50-500 mm, the digital output is RS232, and the analog output is 0-10V. The sensor is with a fixed 150 cm cable. The ODS 275 has been specially developed to measure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Replacement for Harris Instrument Weld Hole Detection System</title>
		<link>https://www.danish-sensor-engineering.com/harris-instrument-weld-hole-detection/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 16:20:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[weld-hole-detection]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=2936</guid>

					<description><![CDATA[We   have   developed   an   alternative   to   the   Harris   Instrument   Scan-A-Line   Weld   Hole   Detection   System.   This   new   solution   is   a   result   of   customer   demands   and   has   been   crafted   based   on   extensive   feedback   and   requests   from   our   valued   customers.   It   offers   a   comprehensive   and   efficient   approach   to   weld   hole   detection   at   ultra   high-speed,   ensuring   seamless   operations   and   improved   productivity.   With   its   user-friendly   interface   and   advanced   features,   our   alternative   guarantees   accurate   and   precise   results,   meeting   the   high   standards   and   expectations   of   our   customers.  ]]></description>
		
		
		
			</item>
		<item>
		<title>Office Relocation Announcement</title>
		<link>https://www.danish-sensor-engineering.com/office-relocation-announcement/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 16:34:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=2692</guid>

					<description><![CDATA[We are delighted to inform you that we are moving to a new office location as of January 1st 2024.]]></description>
		
		
		
			</item>
		<item>
		<title>Java library for DSE sensors</title>
		<link>https://www.danish-sensor-engineering.com/java-library-for-ods-sensors/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Sat, 02 May 2020 08:31:39 +0000</pubDate>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#integration]]></category>
		<category><![CDATA[#java]]></category>
		<category><![CDATA[#software]]></category>
		<guid isPermaLink="false">https://www.danish-sensor-engineering.com/?p=2100</guid>

					<description><![CDATA[We have recently made a Java library available for easy communication with our ODS line of non-contact optical displacement sensors.]]></description>
		
		
		
			</item>
		<item>
		<title>Small in Size, Big in Versatility</title>
		<link>https://www.danish-sensor-engineering.com/ods-usb-150-laser-distance-sensor/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 08:52:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#ascii]]></category>
		<category><![CDATA[#compact]]></category>
		<category><![CDATA[#distance]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#usb]]></category>
		<guid isPermaLink="false">http://sensor.dk/?p=1043</guid>

					<description><![CDATA[Our new innovative Compact-Line sensors measures in ranges from 50 mm up to 400 mm. The Compact-Line sensors uses a standard USB interface and does not need a separate power supply, but is powered by the USB connection. The sensor can also be ordered with a serial RS-232 (and 4-20mA or 1-9V analog output) or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Water Cooling House for ODS Black-Line</title>
		<link>https://www.danish-sensor-engineering.com/water-cooling-for-ods-new-black-line-high-temperature-applications/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 16:07:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#cooling]]></category>
		<category><![CDATA[#housing]]></category>
		<category><![CDATA[#water]]></category>
		<guid isPermaLink="false">http://sensor.dk/?p=832</guid>

					<description><![CDATA[For measurement on high temperature surfaces and materials We have developed a water cooling house in stainless steel that encloses the sensor with water chambers on five sides, effectively protecting it against high ambient temperatures. The cooling-box&#8217;s robust and compact design allows for easy installation in even the most challenging mounting positions, even with limited [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Unique 2-dimensional Z-Scanner Available in Synchronized Versions</title>
		<link>https://www.danish-sensor-engineering.com/2d-zscanner-synchronized/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 08:52:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#2d]]></category>
		<category><![CDATA[#measurement]]></category>
		<category><![CDATA[#profile]]></category>
		<guid isPermaLink="false">http://sensor.standoutmedia.dk/?p=309</guid>

					<description><![CDATA[The O2DS Z-Scanner, available in synchronized versions, allows for precise and accurate complex 2D and geometric measurements. By utilizing one master scanner unit and one or more slave units, uniform movement of laser rays is achieved, enabling reliable measurements. This unique Z-Scanner family offers exceptional quality, with high measuring accuracy even at long standoff distances and over extended measurement ranges. Additionally, it excels in providing high precision on challenging target surfaces, a rare combination in the industry.]]></description>
		
		
		
			</item>
		<item>
		<title>Distance Measurement on Extremely Hot Surfaces</title>
		<link>https://www.danish-sensor-engineering.com/measuring-on-extremely-hot-surfaces/</link>
		
		<dc:creator><![CDATA[DSE]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 08:51:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#distance]]></category>
		<category><![CDATA[#hot]]></category>
		<category><![CDATA[#measurement]]></category>
		<guid isPermaLink="false">http://sensor.standoutmedia.dk/?p=313</guid>

					<description><![CDATA[Non contact distance measurement on extreme hot target surfaces up to 2.200ºC / 3992ºF Our HT, VHT, and VVHT versions provide a reliable solution for measuring distance/profiles on extremely hot surfaces where the non-contact measuring principle may not be sufficient. These versions are specifically designed to handle challenging applications such as level measurement on molten [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
